Approved models
58
Records published from this collection
Provider information
lab · United States
Review approach
Verify each model’s source, terms, capabilities, and current availability
Google models in this directory cover automatic speech recognition, text-to-image, text-to-speech, text-to-video, any-to-any. Start with the task you need to solve, then open a model profile to check its recorded inputs, outputs, licensing and deployment options.
Use recordings with real microphones, accents, background noise and overlapping speech. Check word error rate, names, timestamps and speaker separation where those features are required. Open-weight checkpoints need a runtime and enough memory for the exact format you select; a repository listing alone does not provide a hosted API. For hosted models, confirm the model ID, current API access, data controls and applicable pricing tier before routing production traffic.
Check whether two entries describe distinct models or different hosted routes for the same model. Keep the checkpoint, host, test settings and evaluation date together. Missing prices and limits mean the directory has no recorded figure, not that use is free or unlimited.
Browse the AI model directory or compare two models.
Review each record individually; collection membership does not imply a recommendation or guarantee of availability.
| Gemini 3.8 Flash Google | 89.3 | 1.05M | $0.75 | $3.75 | — |
| Gemini 4 Argon Google | — | 1.05M | $2.00 | $10.00 | — |
| Gemini Nano Banana 2.1 Google | 62.9 | 131.07K | — | — | — |
| Gemini 3.8 Flash TTS Google | 17.9 | 8.19K | — | — | — |
| Gemini 3.8 Flash-Lite TTS Google | 17.9 | 8.19K | — | — | — |
| Gemini 3.8 Live Google | 74.3 | 131.07K | — | — | — |
| Gemini 3.5 Transcribe Live Google | — | — | — | — | — |
| Gemini 3.7 Flash Google | 89.2 | 1.05M | $0.75 | $3.75 | — |
| Gemini Flash Latest Google | 89.0 | 1.05M | $1.50 | $9.00 | — |
| Gemini 3.5 Flash Lite Google | 89.4 | 1.05M | $0.30 | $2.50 | — |
| Gemini 3.6 Flash Google | 89.4 | 1.05M | $1.50 | $7.50 | — |
| Gemini Flash-Lite Latest Google | 89.0 | 1.05M | $0.25 | $1.50 | — |
| Gemini Omni Flash Preview Google | 69.0 | 1.05M | $1.50 | $17.50 | — |
| Nano Banana 2 Lite Google | 54.9 | 65.54K | $0.25 | $30.00 | — |
| Gemini 3.5 Live Translate Preview Google | 39.1 | 131.07K | $3.50 | $21.00 | — |
| Nano Banana 2 Google | 62.5 | 131.07K | $0.50 | $60.00 | — |
| Nano Banana Pro Google | 49.2 | 65.54K | $2.00 | $120.00 | — |
| Gemini 3.5 Flash Google | 89.0 | 1.05M | $1.50 | $9.00 | — |
| Gemini 3.1 Flash Lite Google | 89.0 | 1.05M | $0.25 | $1.50 | — |
| Gemini Embedding 2 Google | 28.8 | 8.19K | $0.20 | $0.00 | — |
| Deep Research Max Preview Google | 88.9 | 1.05M | $2.00 | $12.00 | — |
| Gemini Deep Research Preview Google | 88.9 | 1.05M | $2.00 | $12.00 | — |
| Gemini 3.1 Flash TTS Preview Google | 32.4 | 8.19K | $1.00 | $20.00 | — |
| Gemini Robotics-ER 1.6 Preview Google | 73.8 | 131.07K | $1.00 | $5.00 | — |
| Gemma 4 26B A4B IT Google | 65.6 | 262.14K | $0.07 | $0.34 | — |
| Gemma 4 31B IT Google | 65.6 | 262.14K | $0.10 | $0.34 | — |
| Gemma 4 E2B IT Google | 64.2 | 131.07K | $0.02 | $0.10 | — |
| Gemma 4 E4B IT Google | 64.2 | 131.07K | $0.04 | $0.20 | — |
| Veo 3.1 Lite Preview Google | 17.4 | 1.02K | — | — | — |
| Gemini 3.1 Flash Live Preview Google | 73.7 | 131.07K | $0.75 | $4.50 | — |
| Lyria 3 Clip Preview Google | 38.7 | 131.07K | $0.00 | $0.00 | — |
| Lyria 3 Pro Preview Google | 34.2 | 131.07K | $0.00 | $0.00 | — |
| Gemini 3.1 Flash Lite Preview Google | 88.6 | 1.05M | $0.25 | $1.50 | — |
| Nano Banana 2 Preview Google | 55.2 | 65.54K | $0.50 | $60.00 | — |
| Gemini 3.1 Pro Preview Google | 88.5 | 1.05M | $2.00 | $12.00 | — |
| Gemini 3.1 Pro Preview Custom Tools Google | 88.5 | 1.05M | $2.00 | $12.00 | — |
| Gemini 3 Flash Preview Google | 88.2 | 1.05M | $0.50 | $3.00 | — |
| Nano Banana Pro Preview Google | 48.1 | 65.54K | $2.00 | $120.00 | — |
| Gemini 3 Pro Preview Google | 88.0 | 1.05M | $2.00 | $12.00 | — |
| Veo 3.1 Fast Preview Google | 21.4 | 1.02K | — | — | — |
| Veo 3.1 Preview Google | 13.4 | 1.02K | — | — | — |
| Gemini 2.5 Computer Use Preview Google | 57.6 | 128K | $1.25 | $10.00 | — |
| Gemini 2.5 Flash TTS Google | 23.0 | 32.77K | $0.50 | $10.00 | — |
| Gemini 2.5 Pro TTS Google | 23.0 | 32.77K | $1.00 | $20.00 | — |
| Nano Banana Google | 44.3 | 32.77K | $0.30 | $30.00 | — |
| Gemini 2.5 Flash Google | 87.2 | 1.05M | $0.30 | $2.50 | — |
| Gemini 2.5 Flash-Lite Google | 87.2 | 1.05M | $0.10 | $0.40 | — |
| Gemini 2.5 Pro Google | 87.2 | 1.05M | $1.25 | $10.00 | — |
| Gemini 2.5 Pro Preview 06-05 Google | — | 1.05M | — | — | — |
| Gemini Embedding 001 Google | 2.6 | 2.05K | $0.15 | $0.00 | — |
| Gemma 3 27B IT Google | — | 131.07K | — | — | — |
| Gemini 2.0 Flash Google | 66.6 | 1.05M | $0.10 | $0.40 | — |
| Gemini 2.0 Flash-Lite Google | 66.6 | 1.05M | $0.075 | $0.30 | — |
| Gemma 2 27B Google | — | 8.19K | — | — | — |
| Gemini 1.5 Pro Google | 63.6 | 2M | $1.25 | $5.00 | 65 t/s |
| EmbeddingGemma 2 Google | 20.0 | — | — | — | — |
| TabFM 1.1 PyTorch Google | 10.0 | — | — | — | — |
| TimesFM 3.0 PyTorch Google | 10.0 | — | — | — | — |
1–58 of 58 models · select a column to sort
About this order: Recommended shows our editorial shortlist first, followed by recent releases. The spec score is a 0–100 figure SyncDev calculates from each vendor's published specifications — context window, reasoning support, input modalities, tool calling, maximum output and how recently the model shipped. It measures breadth of capability, not benchmark performance, so a higher-scoring model is not automatically the better choice for your task.