Models listed
111
Published in this category
Worth weighing up
What goes in and out, licence terms, and whether you can host it yourself
How we treat data
Published specs only — we don't estimate numbers a vendor hasn't stated
Video-text-to-text models are a source-backed task collection in this directory. The current editorial inventory contains 78 mapped model records. Task membership is a discovery signal, not a performance ranking, deployment recommendation, or proof that every checkpoint accepts the same inputs and returns the same outputs.
Start with the model list, then open each record that matches your data, operating constraints, and intended workflow. Check the primary source, documented modalities, license, release information, and implementation notes before using a model in production.
This collection keeps unsupported pricing, availability, and benchmark claims blank. Each page remains outside the public index until an editor approves its content and related model records.
Scan the table below, then open any model for pricing, limits and the full write-up.
| Gemini 3.8 Flash Google | 89.3 | 1.05M | $0.75 | $3.75 | — |
| Kimi K3 Moonshot AI | 80.8 | 1.05M | $3.00 | $15.00 | — |
| Qwen3.8 Flash Next Qwen | 45.2 | 262.14K | — | — | — |
| Qwen3.8 Max Alibaba | 75.7 | 1M | $2.00 | $6.00 | — |
| Muse Spark 1.3 Meta | — | 1.05M | $1.25 | $4.25 | — |
| GLM 5.3 Flash Z.ai / Zhipu AI | 61.9 | 1M | — | — | — |
| Qwen3.8 27B Qwen | 45.2 | 262.14K | — | — | — |
| Gemini 4 Argon Google | — | 1.05M | $2.00 | $10.00 | — |
| Muse Wonder Meta | — | 1.05M | $4.00 | $20.00 | — |
| MiniMax M3.1 Flash Preview MiniMax | 61.7 | 1M | — | — | — |
| Qwen 3.8 Max Prime Alibaba | — | 1M | — | — | — |
| MiMo V2.6 Flash RL Xiaomi | 66.9 | 1.05M | $0.14 | $0.28 | — |
| MiMo V2.6 Pro RL Xiaomi | 66.9 | 1.05M | $0.435 | $0.87 | — |
| Qwen3.8 Omni Flash Qwen | 51.7 | 1M | — | — | — |
| Step 5 Preview StepFun | 74.2 | 1M | $1.00 | $2.70 | — |
| Kimi K2.8 Preview Moonshot AI | — | 1.05M | — | — | — |
| Qwen3.8 Max 0902 Alibaba | — | 1M | — | — | — |
| Qwen3.8 Flash Qwen | 66.7 | 1M | $0.15 | $0.47 | — |
| Gemini 3.7 Flash Google | 89.2 | 1.05M | $0.75 | $3.75 | — |
| Gemini Flash Latest Google | 89.0 | 1.05M | $1.50 | $9.00 | — |
| Muse Spark 1.2 Meta | — | 1.05M | $1.25 | $4.25 | — |
| Gemini 3.5 Flash Lite Google | 89.4 | 1.05M | $0.30 | $2.50 | — |
| Gemini 3.6 Flash Google | 89.4 | 1.05M | $1.50 | $7.50 | — |
| Gemini Flash-Lite Latest Google | 89.0 | 1.05M | $0.25 | $1.50 | — |
| Qwen3.8 Max Preview Alibaba | 75.6 | 1M | $1.50 | $5.00 | — |
| Qwen3.7 Flash Alibaba | 79.1 | 1M | $0.03 | $0.13 | — |
| Muse Spark 1.1 Meta | 82.0 | 1.05M | $1.25 | $4.25 | — |
| Seed 2.1 Pro ByteDance Seed | — | 256K | — | — | — |
| Seed 2.1 Turbo ByteDance Seed | — | 256K | — | — | — |
| Seed Character ByteDance Seed | — | 256K | — | — | — |
| Seed Evolving ByteDance Seed | — | 256K | — | — | — |
| Kimi K2.7 Code Moonshot AI | 74.9 | 262.14K | $0.95 | $4.00 | — |
| Kimi K2.7 Code Highspeed Moonshot AI | 74.9 | 262.14K | $1.90 | $8.00 | — |
| Qwen3.7 Plus Alibaba | 73.8 | 1M | $0.50 | $3.00 | — |
| MiniMax-M3 MiniMax | 72.1 | 1.05M | $0.30 | $1.20 | — |
| Step 3.7 Flash StepFun | 69.7 | 256K | $0.185 | $1.11 | — |
| Gemini 3.5 Flash Google | 89.0 | 1.05M | $1.50 | $9.00 | — |
| Perceptron Mk1 perceptron | — | 32.77K | — | — | — |
| Gemini 3.1 Flash Lite Google | 89.0 | 1.05M | $0.25 | $1.50 | — |
| Nemotron 3 Nano Omni 30B A3B Reasoning NVIDIA | 72.1 | 256K | $0.00 | $0.00 | — |
| Qwen3.6 Flash Alibaba | 78.7 | 1M | $0.1875 | $1.125 | — |
| MiMo-V2.5 Xiaomi | 80.4 | 1.05M | $0.14 | $0.28 | — |
| Qwen3.6 27B Alibaba | 77.2 | 262.14K | $0.60 | $3.60 | — |
| Kimi K2.6 Moonshot AI | 74.6 | 262.14K | $0.95 | $4.00 | — |
| Qwen3.6 35B-A3B Alibaba | 77.2 | 262.14K | $0.248 | $1.485 | — |
| Gemini Robotics-ER 1.6 Preview Google | 73.8 | 131.07K | $1.00 | $5.00 | — |
| Qwen3.6 Plus Alibaba | 73.5 | 1M | $0.50 | $3.00 | — |
| GLM-5V-Turbo Z.ai / Zhipu AI | 72.3 | 200K | $5.00 | $22.00 | — |
| Reka Edge rekaai | — | 16.38K | — | — | — |
| MiMo-V2-Omni Xiaomi | 78.5 | 262.14K | $0.14 | $0.28 | — |
| Gemini 3.1 Flash Lite Preview Google | 88.6 | 1.05M | $0.25 | $1.50 | — |
| Qwen3.5 122B-A10B Alibaba | 76.9 | 262.14K | $0.40 | $3.20 | — |
| Qwen3.5 27B Alibaba | 76.9 | 262.14K | $0.30 | $2.40 | — |
| Qwen3.5 35B-A3B Alibaba | 76.9 | 262.14K | $0.25 | $2.00 | — |
| Qwen3.5 9B Alibaba | 71.9 | 262.14K | $0.04 | $0.15 | — |
| Qwen3.5 Flash Alibaba | — | 1M | — | — | — |
| Gemini 3.1 Pro Preview Google | 88.5 | 1.05M | $2.00 | $12.00 | — |
| Gemini 3.1 Pro Preview Custom Tools Google | 88.5 | 1.05M | $2.00 | $12.00 | — |
| Qwen3.5 Plus Alibaba | 73.3 | 1M | $0.40 | $2.40 | — |
| Qwen3.5 397B-A17B Alibaba | 76.8 | 262.14K | $0.60 | $3.60 | — |
1–60 of 111 models · select a column to sort
About this order: Recommended shows our editorial shortlist first, followed by recent releases. The spec score is a 0–100 figure SyncDev calculates from each vendor's published specifications — context window, reasoning support, input modalities, tool calling, maximum output and how recently the model shipped. It measures breadth of capability, not benchmark performance, so a higher-scoring model is not automatically the better choice for your task.