MCP server for Brazilian Federal Senate open data (legislators, bills, votes, committees)
MCP server for Brazilian Federal Senate open data (legislators, bills, votes, committees)
Compare MCP servers by category, or browse hosted MCP servers if you prefer an endpoint over a local process.
Check the linked publisher documentation and your connected client's tool list. Names and availability can vary with the server version and account permissions.
| Tool | What it does |
|---|---|
| senado_listar_senadores | List senators in office or by legislature. Filters: state (UF), party |
| senado_obter_senador | Get detailed info about a senator (biography, mandates, committees) |
| senado_buscar_senador_por_nome | Search senators by name |
| senado_votacoes_senador | List how a senator voted. Filters: year, date range |
| senado_buscar_materias | Search bills by type (PEC, PL, PLP, MPV), number, year, keyword, author |
| senado_obter_materia | Get bill details (summary, author, status, rapporteur) |
| senado_tramitacao_materia | Get bill's procedural history |
| senado_textos_materia | Get bill texts (original, substitute, final) with download URLs |
| senado_votos_materia | Get voting results for a bill |
| senado_listar_votacoes | List plenary votes by year. Filters: month, date range |
| senado_obter_votacao | Get vote details with nominal votes by senator |
| senado_votacoes_recentes | Get recent votes (last N days) |
| senado_listar_comissoes | List committees. Filters: type (permanent, temporary, CPI), active |
| senado_obter_comissao | Get committee details (president, vice-president, purpose) |
| senado_membros_comissao | List committee members with roles |
| senado_reunioes_comissao | List committee meetings with agenda |
| senado_agenda_plenario | Get plenary session schedule with voting agenda |
| senado_agenda_comissoes | Get committee meeting schedule |
| senado_legislatura_atual | Get current legislature info (number, period, dates) |
| senado_tipos_materia | List valid bill types (PEC, PL, PLP, MPV, etc.) |
| senado_partidos | List parties with senator count |
| senado_ufs | List states with senator count |
| senado_ecidadania_listar_consultas | List public consultations with citizen voting on pending bills |
| senado_ecidadania_obter_consulta | Get consultation details including votes, author, and comments |
| senado_ecidadania_consultas_polarizadas | Get polarized consultations (~50/50 votes) - useful for identifying divisive issues |
| senado_ecidadania_consultas_consensuais | Get consensual consultations (>85% one way) - identifies broad agreement |
| senado_ecidadania_listar_ideias | List citizen-proposed legislative ideas |
| senado_ecidadania_obter_ideia | Get idea details including full description and conversion to bill |
| senado_ecidadania_ideias_populares | Get most supported legislative ideas |
| senado_ecidadania_listar_eventos | List interactive events (hearings, confirmations, livestreams) |
| senado_ecidadania_obter_evento | Get event details including agenda, guests, and video link |
| senado_ecidadania_eventos_populares | Get events with most citizen comments and questions |
| senado_ecidadania_sugerir_tema_enquete | AI-assisted analysis to suggest topics for monthly surveys based on participation metrics |
{
"mcpServers": {
"senado-br-mcp": {
"command": "npx",
"args": [
"-y",
"senado-br-mcp"
]
}
}
}From the project documentation. Replace placeholders and example paths before connecting.
Contribute, challenge, verify, and query contestable public records on Veritas Acta.
Free web lookups; PDF to Markdown, audio transcripts, screenshots, WHOIS/DNS paid per call via x402.
UK neighbourhood research from government open data: postcode reports, comparisons, 45 datasets.
Dutch address dossier, vehicle, building, elevation, holidays, demographics. Free samples first.
Normalized official data with provenance, aggregations, insights, free samples and agent access.
Normalized official data with provenance, aggregations, insights, free samples and agent access.