MCP (Model Context Protocol) server for live crypto derivatives data: funding rates, cross-exchange funding arbitrage, open interest pressure, liquidations, options, ETF flows, Fear & Greed and BTC…
bykaranteli-mcp is an MCP project maintained in the bykarantelicom/bykaranteli-mcp repository. The maintainer describes its purpose as “MCP (Model Context Protocol) server for live crypto derivatives data: funding rates, cross-exchange funding arbitrage, open interest pressure, liquidations, options, ETF flows, Fear & Greed…”. Read the project documentation for the complete scope.
The documented npm package is bykaranteli-mcp. The configuration below comes from the maintainer’s example; adapt its paths and account values to your environment.
The example declares BYKARANTELI_API_KEY. Secret-looking values have been replaced with placeholders. Required and optional labels are shown only when the documentation states them.
Project documentation · Repository · Discovery listing. This profile records the public documentation checked on 2026-10-08.
Check the linked publisher documentation and your connected client's tool list. Names and availability can vary with the server version and account permissions.
| Tool | What it does |
|---|---|
| get_market_indices | "What is the Fear & Greed index today?", "What is BTC dominance right now?" |
| get_funding_heatmap | "What are funding rates right now?", "What is SOL's funding?" |
| get_funding_arbitrage | "Any funding arb opportunities?", "Best venue to long/short BTC for carry?" |
| get_pressure_scores | "Which coins are over-leveraged / crowded right now?" |
| get_top_movers | "Biggest OI spikes today?", "Most extreme funding right now?" |
| get_liquidations | "How much was liquidated today?", "Did longs or shorts get flushed this week?" |
| get_liquidation_leaderboard | "What was the biggest liquidation today?", "When do liquidations cluster, Asia or US hours?" |
| get_insurance_funds | "How big is the Binance insurance fund?", "Did any exchange insurance fund shrink this week?" |
| get_tokenized_stocks | "How much tokenized Tesla exists onchain?", "Which tokenized stock trades furthest from the real share?", "Which price valued this wrapper's supply?"… |
| get_etf_flows | "Did the Bitcoin ETFs buy or sell yesterday?", "Cumulative ETH ETF inflow?", "XRP ETF flows this week?" |
| get_cot_positioning | "Are hedge funds long or short Bitcoin?", "What did the COT report show?" |
| get_options_snapshot | "Where are the BTC option walls?", "What is DVOL / the zero-gamma level?" |
| get_coinbase_premium | "Are US investors buying Bitcoin?", "What does the basis trade pay?" |
| get_flow_toxicity | "Is toxic order flow building?", "What is BTC's VPIN right now?" |
| get_options_flow | "What are the big options players buying?", "Any block trades today?" |
| get_slippage | "How much slippage on a $1M market order?", "Which book is thinnest?" |
| get_fomc_impact | "What does BTC do on Fed days?", "When is the next FOMC meeting?" |
| get_liquidation_cascades | "What caused that flush?", "Who got liquidated this week?" |
| get_open_interest | "Is leverage entering the market?", "Are shorts building in XRP?" |
| get_psi_charge | "What liquidity state is the market in?", "Is parked money deploying?" |
| get_theme_indices | "Which crypto narrative is leading: AI, RWA, DePIN, memes, L2s, DeFi?" |
| get_factor_board | "Which indicators sit in an unusual band today, and what followed historically?" |
| get_venue_markets | "Total BTC open interest across exchanges?", "What is the DEX share of perp OI?", "Is USDT off peg anywhere?" |
| get_leverage_tiers | "How much leverage does Bybit allow on SOL?", "Which exchange has the highest max leverage for DOGE?", "Did any venue cut leverage on a coin this week?" |
| get_withdrawal_status | "Has KuCoin paused USDT withdrawals?", "Cheapest network to withdraw USDT from Gate?", "Which exchanges have withdrawals closed right now?" |
| get_venue_profile | "What do you record about Bybit?", "How many contracts does OKX list?", "Is HTX up, and what happened there this week?" |
| get_settlements | "What expires this week?", "When is the next BTC quarterly on OKX?", "At what price did the September future settle?" |
| get_borrow_rates | "What does it cost to borrow USDT on Binance?", "Cheapest venue to borrow ETH?", "Is stablecoin borrow spiking?" |
| get_fee_table | "What are Bitget's perp fees?", "Which exchange has the lowest taker fee?", "Did any venue change fees this week?" |
| get_lead_lag | "Does Coinbase or Binance move first?" |
| get_iv_surface | "What is BTC implied vol by expiry?", "Is downside protection expensive (skew)?" |
| get_whale_tape | "Are whales buying or selling right now?" |
| get_correlations | "How correlated is SOL to BTC over 30 days?" |
| get_new_listings | "Which perpetuals were listed this week, and where first?" |
| get_macro_liquidity | "What is the Fed balance sheet / RRP / stablecoin supply doing?" |
| get_network_health | "Bitcoin hashrate, difficulty, fees, mempool right now?" |
| get_tradfi_board | "TSLA perp funding rate? Which exchanges list NVDA perps? Is the stock session open?" |
| get_rsi_heatmap | "Which coins are oversold on the daily? BTC RSI on 4h and 1w?" |
| get_hl_whales | "Are Hyperliquid whales net long BTC? What did the biggest accounts just flip?" |
| get_positioning | "BTC long/short ratio on Binance? Are top traders net short ETH? CVD today?" |
| get_coverage | "Which exchanges are behind your liquidation totals? How fresh is the data?" |
| get_orderbook_depth | "Where is the biggest BTC bid wall? How deep is ETH within 2% on Coinbase vs Binance?" |
| get_jupiter_perps | "How much long vs short OI is on Jupiter SOL perps? Who topped Jupiter this week? What is the JLP APR?" |
| get_solana_perps | "Which Solana perp DEX has the most open interest? What is Pacifica's BTC funding and 24h volume? Phoenix SOL open interest? GM Trade versus Jupiter?" |
| get_turkey_premium | "What do lira buyers pay for bitcoin above the world price? What is the Turkey Premium Index and its score right now? Which Turkish exchange is dearest? What… |
| get_data_proof | "Can I verify a ByKaranteli number was not changed later? Show the on-chain proof for BTC funding right now. Which Solana transaction sealed the newest epoch?" |
| get_cycle_indicators | "Has the Pi Cycle crossed? Mayer Multiple and Puell today?" |
| get_altseason | "Is it altseason?", "What is the altcoin season index?" |
| get_metric_context | "Is today's funding extreme historically?", "Where does this reading sit in its distribution?" |
| get_quantum_exposure | "How much Bitcoin is quantum-vulnerable?", "What is the P2PK exposure?" |
| get_liqmap | "Where are the BTC liquidation clusters?", "Where would leveraged longs get liquidated?" |
| get_market_profile | "Where is the BTC point of control today?", "What was yesterday's value area?", "Which naked POCs are still untested?" |
| get_options_chain | "How did BTC open interest move by strike today?", "Where is ETH ATM IV hour by hour?", "Which expiry gained the most open interest in 24h?" |
| get_hl_positions | "Where do Hyperliquid whales get liquidated on BTC?", "How much tracked notional sits below price?", "Does the model agree with the tracked positions?" |
| get_venue_share | "Which exchange had the most liquidations this week?", "How is perp open interest split by venue?" |
| get_tradfi_gaps | "What did the TSLA perp do over the weekend?", "How big was the Monday open gap on NVDA?", "How far apart were the venues overnight?" |
| get_series | "BTC open interest by hour for the last week?", "ETH funding on OKX since 1 September?", "Daily Coinbase premium this month?" (metric list, units and finest… |
{
"mcpServers": {
"bykaranteli": {
"command": "npx",
"args": [
"-y",
"bykaranteli-mcp"
],
"env": {
"BYKARANTELI_API_KEY": "YOUR_BYKARANTELI_API_KEY"
}
}
}
}From the project documentation. Replace placeholders and example paths before connecting.
| Variable | Description | Required |
|---|---|---|
| BYKARANTELI_API_KEY | Declared in the maintainer’s client configuration. | Check documentation |
Enables Claude AI to interact with the Solana blockchain through a standardized Model Context Protocol interface.
Enables AI agents to interact with the Solana blockchain and perform DeFi operations through a standardized interface.
SettleMint’s MCP package gives assistants access to platform and project-development workflows using a project path and personal access token.
Exposes Ethereum wallet functionality to LLM applications through the Model Context Protocol.
Enables AI assistants to interact with blockchains securely, allowing users to maintain control over transaction signing.
Enables AI agents to interact with the Solana blockchain through a standardized interface.