MCP server providing Claude Code with real-time stock and crypto market data, SEC filings, insider trades, and technical analysis
MCP server providing Claude Code with real-time stock and crypto market data, SEC filings, insider trades, and technical analysis
A modular MCP server for Claude Code and Claude Desktop that provides real-time access to stock and crypto market data. Scan markets, check technicals, monitor insider trades, track earnings, analyze options flow, and optionally save your own watchlists and thesis notes from one server.
Compare MCP servers by category, or browse hosted MCP servers if you prefer an endpoint over a local process.
Check the linked publisher documentation and your connected client's tool list. Names and availability can vary with the server version and account permissions.
| Tool | What it does |
|---|---|
| tradingview_scan | Scan US stocks with custom filters (price, RSI, volume, etc.) |
| tradingview_compare_stocks | Side-by-side comparison of 2-5 stocks |
| tradingview_quote | 15-min delayed quotes for stock tickers (includes pre/post-market) |
| tradingview_technicals | Technical indicators (RSI, MACD, moving averages, pivots) |
| tradingview_top_gainers | Today's top gaining stocks by % change |
| tradingview_top_losers | Today's top losing stocks by % change |
| tradingview_top_volume | Highest volume stocks today |
| tradingview_market_indices | Real-time VIX, S&P 500, NASDAQ, Dow Jones |
| tradingview_sector_performance | S&P 500 sector ETF performance (weekly, monthly, YTD) |
| tradingview_volume_breakout | Stocks with unusual volume (2x+ their 10-day average) |
| crypto_scan | Scan crypto pairs with custom filters across major exchanges |
| crypto_quote | Real-time crypto pair quotes (e.g. BTCUSDT, ETHUSDT) |
| crypto_technicals | Technical analysis for crypto pairs (RSI, MACD, MAs, Bollinger) |
| crypto_top_gainers | Top gaining crypto pairs by % change |
| edgar_search | Full-text search across all SEC filings |
| edgar_company_filings | Recent official filings (10-K, 10-Q, 8-K) for a company |
| edgar_company_facts | Financial metrics from XBRL data (Revenue, EPS, Net Income) |
| edgar_insider_trades | Insider buy/sell activity with parsed Form 4 transaction details |
| edgar_institutional_holdings | Institutional holdings (13F) by ticker or manager name |
| edgar_ownership_filings | Major ownership changes — 13D/13G activist investor filings |
| coingecko_coin | Detailed crypto info by CoinGecko slug (e.g. 'bitcoin', 'solana') |
| coingecko_trending | Top 7 trending cryptos by search volume (last 24h) |
| coingecko_global | Global crypto market cap, volume, BTC/ETH dominance |
| options_expirations | Available expiration dates for a stock's options |
| options_chain | Full options chain with Greeks for a given expiration |
| options_unusual_activity | Unusual options activity — high volume/OI contracts |
| options_max_pain | Max pain (strike where most options expire worthless) |
| options_implied_move | Expected move from ATM straddle pricing |
| options_put_call_ratio | CBOE equity/index/total put/call ratio for market sentiment |
| sentiment_fear_greed | CNN Fear & Greed Index — composite score (0-100) with 7 sub-indicators |
| sentiment_crypto_fear_greed | Crypto Fear & Greed Index — daily score (0-100) with historical values |
| frankfurter_latest | Latest ECB exchange rates for 31 currencies |
| frankfurter_historical | Exchange rates for a specific past date |
| frankfurter_timeseries | Daily rate history for a date range (max 90 days) |
| frankfurter_convert | Convert an amount between two currencies |
| frankfurter_currencies | List all supported currency codes |
| reddit_trending | Trending stock tickers from Reddit by mention frequency across r/wallstreetbets, r/stocks, r/investing, r/options |
| reddit_mentions | Mention count and top posts for a specific ticker across Reddit investing subreddits |
| reddit_sentiment | Keyword-based sentiment analysis (bullish/bearish/neutral) for a ticker from Reddit discussions |
| reddit_watchlist_scan | Batch Reddit scan for a list of tickers in one pass (combined OR query, ceil(N/20)×4 requests) — per-ticker mentions, sentiment, top post, and a hot flag (≥5 me |
| market_breadth | Get market breadth statistics for US equities: advance/decline ratio, SMA 50/200 percent above, and 52-week new highs/lows |
| market_get_quote | Get current price, change, volume, and day high/low for a given symbol. Automatically routes to the best available data provider. |
| market_get_profile | Get general company metrics, exchange, description, and capitalization. Automatically routes to the best available data provider. |
| market_get_technicals | Get common technical indicators (RSI, moving averages, etc.) for a given symbol. |
| workspace_get_profile | Read the saved trading profile and workspace defaults |
| workspace_update_profile | Save or update trading style, asset focus, and review cadence |
| workspace_list_watchlists | List all saved watchlists and their resolved instruments |
| workspace_create_watchlist | Create a named empty watchlist such as core or swing |
| workspace_update_watchlist | Replace a watchlist's saved symbols with resolved, deduplicated instruments |
| workspace_get_thesis | Read a thesis for a symbol using a stable hit/miss JSON shape |
| workspace_save_thesis | Save or update a thesis note for a symbol |
| finnhub_quote | Real-time stock quote |
| finnhub_company_profile | Company info (industry, market cap, IPO date, website) |
| finnhub_peers | Comparable companies in the same industry |
| finnhub_market_status | Exchange open/closed status and current session |
| finnhub_market_news | Latest market news (general, forex, crypto, merger) |
| finnhub_company_news | Company-specific news by ticker and date range |
| finnhub_earnings_calendar | Upcoming and historical earnings reports |
| finnhub_analyst_ratings | Analyst consensus and rating history |
| finnhub_short_interest | Short interest, short ratio, and key financial metrics |
| alphavantage_quote | Real-time stock quote (price, change, volume) |
| alphavantage_daily | Daily OHLCV price history (up to 100 days) |
| alphavantage_overview | Company fundamentals (PE, market cap, sector, analyst target) |
| alphavantage_earnings_history | Historical EPS actual vs estimate by quarter |
| alphavantage_dividend_history | Historical dividend payments and dates |
| fred_economic_calendar | Upcoming high-impact economic releases (FOMC, CPI, NFP, GDP) |
| fred_indicator | Latest value for any indicator (CPI, fed funds, unemployment, etc.) |
| fred_indicator_history | Historical values with unit transforms (YoY %, change, level) |
| fred_search | Discover FRED series IDs by keyword |
{
"mcpServers": {
"stock-scanner": {
"command": "npx",
"args": [
"-y",
"stock-scanner-mcp",
"--enable-workspace"
],
"env": {
"FINNHUB_API_KEY": "YOUR_FINNHUB_API_KEY",
"ALPHA_VANTAGE_API_KEY": "YOUR_ALPHA_VANTAGE_API_KEY",
"FRED_API_KEY": "YOUR_FRED_API_KEY"
}
}
}
}From the project documentation. Replace placeholders and example paths before connecting.
| Variable | Description | Required |
|---|---|---|
| FINNHUB_API_KEY | Declared in the maintainer’s client configuration. | Check documentation |
| ALPHA_VANTAGE_API_KEY | Declared in the maintainer’s client configuration. | Check documentation |
| FRED_API_KEY | Declared in the maintainer’s client configuration. | Check documentation |
Access Stripe billing and payment tools through its MCP server. Connect with OAuth or a supported agent API key and choose the intended account.
Provides access to real-time and historical stock market data for AI assistants through the Model Context Protocol (MCP).
Give your AI assistant a supervised window into your Interactive Brokers account — balances, positions, live quotes and orders.
Automates trading operations on the Zerodha platform using a natural language interface.
Integrates Binance spot and futures trading operations, enabling automated trading strategies.
Retrieves stock market data and provides trading capabilities using the yfinance library.