MCP server for querying Taiwan CoolPC computer component specifications and prices through Claude Desktop
MCP server for querying Taiwan CoolPC computer component specifications and prices through Claude Desktop
一個基於 Model Context Protocol (MCP) 的伺服器,提供台灣原價屋 (CoolPC) 電腦零組件價格查詢功能,讓 Claude Desktop 等 MCP 客戶端能夠透過 AI 協助生成電腦報價單。
Compare MCP servers by category, or browse hosted MCP servers if you prefer an endpoint over a local process.
Check the linked publisher documentation and your connected client's tool list. Names and availability can vary with the server version and account permissions.
| Tool | What it does |
|---|---|
| search_products | 搜尋產品,支援關鍵字、分類、價格範圍篩選 typescript search_products({ keyword?: string, // 搜尋關鍵字 category?: string, // 產品分類 minPrice?: number, // 最低價格 maxPrice?: number // 最高價格 }) |
| get_product_by_model | 根據型號取得特定產品資訊 typescript get_product_by_model({ model: string // 產品型號 }) |
| list_categories | |
| get_category_products | 取得特定分類的所有產品 typescript get_category_products({ category: string // 分類名稱 }) |
| search_cpu | 專門搜尋 CPU 處理器,支援腳位、核心數篩選和價格排序 typescript search_cpu({ socket?: string, // CPU 腳位 (如 'AM5', '1700', '1851', 'AM4') cores?: number, // 核心數量 sort_by?: string, // 排序方式 ('price_asc' | 'price_desc') limit?: number // 結果數量限制 (預設 |
| search_gpu | 專門搜尋顯示卡,支援晶片型號、記憶體容量篩選和價格排序 typescript search_gpu({ chipset?: string, // GPU 晶片 (如 'RTX 4060', 'RTX 4070', 'RX 7600') memory?: number, // 記憶體容量 (GB) sort_by?: string, // 排序方式 ('price_asc' | 'price_desc') limit?: number / |
| search_ram | 專門搜尋記憶體,支援類型、容量、頻率篩選和價格排序 typescript search_ram({ type?: string, // 記憶體類型 (如 'DDR4', 'DDR5') capacity?: number, // 總容量 (GB) frequency?: number, // 頻率 (MHz,如 3200, 4800, 5600) sort_by?: string, // 排序方式 ('price_asc' | 'pri |
| search_ssd | 專門搜尋固態硬碟,支援介面、容量篩選和價格排序 typescript search_ssd({ interface?: string, // 介面類型 (如 'M.2', 'SATA', 'NVMe', 'PCIe') capacity?: number, // 容量 (GB) sort_by?: string, // 排序方式 ('price_asc' | 'price_desc') limit?: number // 結果數量限制 |
| search_motherboard | 專門搜尋主機板,支援腳位、晶片組、尺寸規格篩選和價格排序 typescript search_motherboard({ socket?: string, // CPU 腳位 (如 'AM5', '1700', '1851', 'AM4') chipset?: string, // 晶片組 (如 'B650', 'X670', 'Z790', 'B760') form_factor?: string,// 尺寸規格 (如 'ATX', |
{
"mcpServers": {
"coolpc": {
"command": "node",
"args": [
"/path/to/coolpc-mcp-server/build/index.js"
],
"env": {}
}
}
}From the project documentation. Replace placeholders and example paths before connecting.
Retrieve public web pages as readable Markdown with the reference Fetch MCP server, including pagination for longer responses.
Use Firecrawl MCP to retrieve website content and extract information for research through Firecrawl’s API-backed web tools.
A hosted Model Context Protocol (MCP) server that gives Claude, Cursor, Windsurf and any other MCP client one read-only tool for fetching any public web page. It goes out through managed proxies…
Unofficial read-only MCP for fundamentals, macro & news (EDGAR + FRED + Tavily, BYO-key).
Bin-only STDIO bridge for the hosted You.com MCP server at https://api.you.com/mcp.
MCP Markdownify Server - Model Context Protocol Server for Converting Almost Anything to Markdown